Antakalnio (No. 3) Constituency
Distribution of votes for candidate lists in borders of single-member constituency
Number of voters in constituency: 38851, participated in elections: 23898 (61.51%).
Number of valid ballot-papers in constituency: 23146 (96.85%), invalid: 752 (3.15%)
| List 1 (Link to the distribution of votes for this list in borders of single-member constituencies) |
Number of cast votes | |||
| in Constituency | by post | Total | ||
| 8. | Lithuanian Liberal Union | 6729 | 240 | 6969 |
| 9. | A. Brazauskas Socialdemocratic Coalition | 5516 | 316 | 5832 |
| 7. | The New Union (Social Liberals) | 3228 | 138 | 3366 |
| 6. | Homeland Union - Lithuanian Conservatives | 2900 | 200 | 3100 |
| 13. | Lithuanian Poles’ Electoral Action | 871 | 45 | 916 |
| 12. | Christian Democratic Union | 576 | 37 | 613 |
| 14. | Lithuanian People's Union "For the Fair Lithuania" | 575 | 36 | 611 |
| 3. | Lithuanian Centre Union | 559 | 42 | 601 |
| 5. | Lithuanian Christian Democratic Party | 285 | 23 | 308 |
| 11. | Moderate Conservative Union | 287 | 15 | 302 |
| 1. | Lithuanian National Union | 157 | 7 | 164 |
| 15. | "Young Lithuanias", New Nationalists and Political Prisoners Union | 153 | 11 | 164 |
| 10. | The Lithuanian "Social Democracy 2000" Party | 74 | 9 | 83 |
| 2. | Lithuanian Peasants' Party | 65 | 9 | 74 |
| 4. | Lithuanian Freedom Union | 40 | 3 | 43 |
| Total: | 22015 | 1131 | 23146 | |
1 List ordered by cast votes in descending order.
Distribution of votes for candidate lists in districts of this single-member constituency
(links to pages in Lithuanian)
101. Filaretu 102. Olandu 103. P.Rimsos 104. L.Sapiegos 105. Silo 106. P.Vileisio 107. Antakalnio 108. Zolyno 109. Svyturio 110. A.Dauksos 111. B.Sruogos 112. Sauletekio 113. Universiteto 114. Subaciaus 115. Markuciu 116. Liepkalnio 117. Rasu 118. Pelesos 119. Karaciunu 120. Antavilio 121. Dvarcioniu