The Homeland People's Party
| No. in the list * |
Surname, name | Single-Member Constituency ** |
| Andrikiene Laima Liucija * | Pramones (Nr. 17) | |
| Daraskeviciene Kristina * | Naujamiescio (Nr. 1) | |
| Duknauskas Vytautas * | Anyksciu - Kupiskio (Nr. 49) | |
| Masiulis Vytautas * | Rokiskio (Nr. 50) | |
| Mazurkevicius Ramunas * | Panemunes (Nr. 18) | |
| Mikelionis Alvydas * | Varenos - Eisiskiu (Nr. 70) | |
| Ragauskiene Nijole * | Dainavos (Nr. 16) | |
| Stoskiene Jolanta * | Senamiescio (Nr. 2) | |
| Ziemelis Vidmantas * | Dzukijos (Nr. 69) |
* - if this column is empty, candidate is not included into list
but is nominated in single-member constituency.
** - single-member constituencyis not shown if candidate is not nominated in any
or is nominated not by this party or political organization.