Lithuanian Democratic Party
| No. in the list * |
Surname, name | Single-Member Constituency ** |
| Cizas Marijus * | Silainiu (Nr. 11) | |
| Grecevicius Petras * | Pajurio (Nr. 22) | |
| Ivaskevicius Raimondas * | Traku - Elektrenu (Nr. 58) | |
| Peceliunas Saulius * | Kaisiadoriu - Elektrenu (Nr. 59) | |
| Valionyte Birute * | Jurbarko (Nr. 62) |
* - if this column is empty, candidate is not included into list
but is nominated in single-member constituency.
** - single-member constituencyis not shown if candidate is not nominated in any
or is nominated not by this party or political organization.