New Democracy Party
Coalition where party or political organization takes part in:
A. Brazauskas Socialdemocratic Coalition
| No. in the list * |
Surname, name | No. in the coalition list |
Single-Member Constituency ** |
| 1. | Prunskiene Kazimira Danute * | 3. | Moletu - Svencioniu (Nr. 54) |
| 2. | Narviliene Jane * | 21. | Kretingos (Nr. 36) |
| 3. | Didziokas Gintaras * | 31. | |
| 4. | Grinbergiene Birute * | 46. | |
| 5. | Umbrasiene Gema * | 56. | |
| 6. | Adolfas Viktoras * | 66. | |
| 7. | Dremaite Grazina * | 76. | |
| 8. | Braziene Gitelman Valerija * | 86. | Traku - Elektrenu (Nr. 58) |
| 9. | Vitkiene Irena Nijole * | 96. | |
| 10. | Linkeviciene Milda * | 106. | |
| 11. | Mincinauskiene Raisa * | 116. | |
| 12. | Zabulionyte Vanda * | 130. | |
| 13. | Valatka Rimantas * | 133. | |
| 14. | Vzesniauskiene Ona Anastazija * | 137. |
* - if this column is empty, candidate is not included into list
but is nominated in single-member constituency.
** - single-member constituencyis not shown if candidate is not nominated in any
or is nominated not by this party or political organization.