Elections to Municipal Councils, 1 March 2015
| Nerijus Galvanauskas Municipality: Klaipeda district (Nr. 21) Nominated by: Liberals Movement of the Republic of Lithuania number in the list: 2 Political parties, public election committees, election representatives and candidates are invited to familiarize with the published data. If there will be any inaccuracy and noncomformity in the application documents, please address those issues to the municipal electoral committees |
| Declaring person: | NERIJUS GALVANAUSKAS |
| Spouse, common-law spouse, partner of declaring person: | |
| Name: | No information |
| Surname: | No information |
| Workplace of spouse, common-law spouse, partner * (other workplaces are specified in annex ID001J): | Data on Interests declaration is not taken in (to) |
| ID001J RELATIONS WITH LEGAL PERSONS | |||||||
| Other workplaces, memberships, positions in enterprises, institutions, associations or founds, except membership in political parties or organizations, participating in legal entities, etc. (of declaring person and / or spouse) | |||||||
| Person whose relation will be indicated |
State | Relation with legal person | Start date of relation |
End date of relation |
Entity‘s code | Title of legal person | Other data and circumstances, which may cause a conflict of interests |
|---|---|---|---|---|---|---|---|
| Deklaruojantysis | Lietuvos Respublika | Akcininkas | 2013-05-09 | 303059220 | UAB TERMOMEDIS | ||
| Deklaruojantysis | Lietuvos Respublika | Darbuotojas | 2011-11-23 | 163269698 | UAB FARMVETA | ||
| Deklaruojantysis | Lietuvos Respublika | Dalininkas ar narys | 2014-12-03 | 302251456 | ASO GARGŽDŲ MIESTO BENDRUOMENĖ | ||
| Deklaruojantysis | Lietuvos Respublika | Dalininkas ar narys | 2013-10-14 | 303178865 | ASO KLAIPĖDOS RAJONO SPORTO KLUBŲ ASOCIACIJA | ||
| Deklaruojantysis | Lietuvos Respublika | Kolegialaus valdymo organo narys ar savininkas | 2014-03-06 | 302251456 | ASO GARGŽDŲ MIESTO BENDRUOMENĖ | ||
| Deklaruojantysis | Lietuvos Respublika | Narys | 2013-10-09 | 303163009 | DNSB KLAIPĖDOS G. 22 | ||
| Deklaruojantysis | Lietuvos Respublika | Kolegialaus valdymo organo (valdybos) narys | 2013-10-09 | 303163009 | DNSB KLAIPĖDOS G. 22 | ||
| Deklaruojantysis | Lietuvos Respublika | Pirmininkas (kt. vienasmenis juridinio asmens valdymo organas) | 2013-10-09 | 303163009 | DNSB KLAIPĖDOS G. 22 | ||
| Deklaruojantysis | Lietuvos Respublika | Vienasmenis valdymo organas (pirmininkas) | 2012-01-25 | 302716916 | LPF GARGŽDŲ RĖMĖJAS | ||
| Deklaruojantysis | Užsienio valstybė | Akcininkas, dalininkas, narys ir kt. | 2013-01-10 | 35025308 | TÆKKEMÆNDENE BALTIC APS | ||
| Deklaruojantysis | Užsienio valstybė | Vienasmenis juridinio asmens valdymo organas - vadovas ir jo pavaduotojas | 2013-01-10 | 35025308 | TÆKKEMÆNDENE BALTIC APS | ||
| ID001S AGREEMENTS | |||||||||
| Received presents and other agreements | |||||||||
| Person who has concluded agreement |
Agreement | Agreement form | Other party of agreement |
Agreement creation date | End date of agreement | Amount of agreement Lt | Code of agreement party |
Title of another agreement party |
Description of agreement object |
|---|---|---|---|---|---|---|---|---|---|
| Deklaruojantysis | Vertybinių popierių sandoriai | Rašytinė | Užsienio fiziniai ir juridiniai asmenys (neregistruoti Lietuvoje) | 2013-01-10 | 18560 | MAQS LAW FIRM ADVOKATPARTNERSELSKAB | ĮSTEIGTOS ĮMONĖS AKCIJŲ PERLEIDIMAS | ||
| Deklaruojantysis | Paskola (gauta) | Kita | Užsienio fiziniai ir juridiniai asmenys (neregistruoti Lietuvoje) | 2013-12-31 | 19000 | TÆKKEMÆNDENE BALTIC APS | ĮSISKOLINIMAS | ||