Elections to Municipal Councils, 1 March 2015
| Romualdas Patalavičius Municipality: Svencionys district (Nr. 49) Nominated by: Labour Party number in the list: 5 Political parties, public election committees, election representatives and candidates are invited to familiarize with the published data. If there will be any inaccuracy and noncomformity in the application documents, please address those issues to the municipal electoral committees |
| Declaring person: | ROMUALDAS PATALAVIČIUS |
| Spouse, common-law spouse, partner of declaring person: | |
| Name: | ASTA |
| Surname: | PATALAVIČIENĖ |
| Workplace of spouse, common-law spouse, partner * (other workplaces are specified in annex ID001J): | UAB NAUJASIS VĖJO VATAS |
| ID001J RELATIONS WITH LEGAL PERSONS | |||||||
| Other workplaces, memberships, positions in enterprises, institutions, associations or founds, except membership in political parties or organizations, participating in legal entities, etc. (of declaring person and / or spouse) | |||||||
| Person whose relation will be indicated |
State | Relation with legal person | Start date of relation |
End date of relation |
Entity‘s code | Title of legal person | Other data and circumstances, which may cause a conflict of interests |
|---|---|---|---|---|---|---|---|
| Deklaruojantysis | Lietuvos Respublika | Akcininkas, dalininkas, narys ir kt. | 2009-07-01 | 300608112 | UAB ENERGIJOS VERSMĖ | 50 PROC. AKCIJŲ | |
| Deklaruojantysis | Lietuvos Respublika | Akcininkas, dalininkas, narys ir kt. | 2009-02-06 | 302305726 | UAB NAUJOJI ENERGIJOS VERSMĖ | 50 PROC.AKCIJŲ | |
| Deklaruojantysis | Lietuvos Respublika | Akcininkas, dalininkas, narys ir kt. | 2009-05-06 | 125861737 | UAB FOEDUS | 30 PROC. AKCININKAS | |
| Deklaruojantysis | Lietuvos Respublika | Vienasmenis juridinio asmens valdymo organas - vadovas ir jo pavaduotojas | 2012-01-03 | 300154161 | UAB ENGA | UAB DIREKTORIUS | |
| Sutuoktinis | Lietuvos Respublika | Akcininkas, dalininkas, narys ir kt. | 2012-04-23 | 224689050 | UAB BALTKIMAS | 100 PROC. AKCIJŲ | |
| Sutuoktinis | Lietuvos Respublika | Akcininkas, dalininkas, narys ir kt. | 2012-04-01 | 302428472 | UAB ŠILUTĖS ENERGIJA | 100 PROC.AKCIJŲ | |
| ID001S AGREEMENTS | |||||||||
| Received presents and other agreements | |||||||||
| Person who has concluded agreement |
Agreement | Agreement form | Other party of agreement |
Agreement creation date | End date of agreement | Amount of agreement Lt | Code of agreement party |
Title of another agreement party |
Description of agreement object |
|---|---|---|---|---|---|---|---|---|---|
| Deklaruojantysis ir sutuoktinis | Pirkimas | Notarinė | Juridiniai asmenys, registruoti Lietuvoje | 2013-12-30 | 202000 | 188704927 | NACIONALINĖ ŽEMĖS TARNYBA | ŽEMĖS PIRKIMAS IŠ VALSTYBĖS | |
| Deklaruojantysis ir sutuoktinis | Pirkimas | Notarinė | Juridiniai asmenys, registruoti Lietuvoje | 2013-12-30 | 56000 | 188704927 | NACIONALINĖ ŽEMĖS TARNYBA | ŽEMĖS PIRKIMAS IŠ VALSTYBĖS | |
| Deklaruojantysis ir sutuoktinis | Išsimokėtinas pirkimas | Notarinė | Juridiniai asmenys, registruoti Lietuvoje | 2013-12-30 | 45000 | 188704927 | NACIONALINĖ ŽEMĖS TARNYBA | ŽEMĖS PIRKIMAS IŠ VALSTYBĖS | |
| Deklaruojantysis ir sutuoktinis | Išsimokėtinas pirkimas | Notarinė | Juridiniai asmenys, registruoti Lietuvoje | 2013-12-30 | 46000 | 188704927 | NACIONALINĖ ŽEMĖS TARNYBA | ŽEMĖS PIRKIMAS IŠ VALSTYBĖS | |
| Deklaruojantysis ir sutuoktinis | Išsimokėtinas pirkimas | Notarinė | Juridiniai asmenys, registruoti Lietuvoje | 2013-12-30 | 12000 | 188704927 | NACIONALINĖ ŽEMĖS TARNYBA | ŽEMĖS PIRKIMAS IŠ VALSTYBĖS | |
| Deklaruojantysis ir sutuoktinis | Išsimokėtinas pirkimas | Notarinė | Juridiniai asmenys, registruoti Lietuvoje | 2013-12-30 | 33000 | 188704927 | NACIONALINĖ ŽEMĖS TARNYBA | ŽEMĖS PIRKIMAS IŠ VALSTYBĖS | |
| Deklaruojantysis ir sutuoktinis | Išsimokėtinas pirkimas | Notarinė | Juridiniai asmenys, registruoti Lietuvoje | 2013-12-30 | 43000 | 188704927 | NACIONALINĖ ŽEMĖS TARNYBA | ŽEMĖS PIRKIMAS IŠ VALSTYBĖS | |
| Deklaruojantysis ir sutuoktinis | Išsimokėtinas pirkimas | Notarinė | Juridiniai asmenys, registruoti Lietuvoje | 2013-12-30 | 90000 | 188704927 | NACIONALINĖ ŽEMĖS TARNYBA | ŽEMĖS PIRKIMAS IŠ VALSTYBĖS | |
| Deklaruojantysis ir sutuoktinis | Išsimokėtinas pirkimas | Notarinė | Juridiniai asmenys, registruoti Lietuvoje | 2013-12-30 | 90000 | 188704927 | NACIONALINĖ ŽEMĖS TARNYBA | ŽEMĖS PIRKIMAS IŠ VALSTYBĖS | |
| Deklaruojantysis ir sutuoktinis | Išsimokėtinas pirkimas | Notarinė | Juridiniai asmenys, registruoti Lietuvoje | 2013-12-30 | 25000 | 188704927 | NACIONALINĖ ŽEMĖS TARNYBA | ŽEMĖS PIRKIMAS IŠ VALSTYBĖS | |
| ID001I INDIVIDUAL ACTIVITY | |||||||
| Individual activity of declaring person and / or spouse, common-law spouse, partner as it is defined in Law on Income Tax of Individuals | |||||||
| Person whose individual activity will be indicated |
Type of individual activity | Start of individual activitya |
End of individual activity |
Additional information about individual activities | |||
|---|---|---|---|---|---|---|---|
| Sutuoktinis | Žemės ūkio veikla | 2009-05-12 | |||||