Jonavos (No. 60) Single-member Constituency
Uzusaliu (No. 26) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Andrejus Stombergas | 161 | 11 | 172 |
| Jonas Cekuolis | 150 | 2 | 152 |
| Romualdas Kestutis Ancuta | 136 | 3 | 139 |
| Rimantas Sinkevicius | 116 | 23 | 139 |
| Klemensas Algimantas Gaizauskas | 44 | - | 44 |
| Ona Antanaviciene | 41 | 1 | 42 |
| Rimvydas Paskauskas | 32 | - | 32 |
| Arunas Gruseckas | 29 | 1 | 30 |
| Gintas Jasiulionis | 25 | - | 25 |
| Algimantas Zerolis | 17 | - | 17 |
| Salomeja Vida Valatkeviciene | 9 | 2 | 11 |
| Kazimieras Petraitis | 3 | - | 3 |
| Total: | 763 | 43 | 806 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.