Jonavos (No. 60) Single-member Constituency
Upninku (No. 25) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Andrejus Stombergas | 200 | 1 | 201 |
| Rimantas Sinkevicius | 98 | 6 | 104 |
| Romualdas Kestutis Ancuta | 72 | 5 | 77 |
| Jonas Cekuolis | 58 | 4 | 62 |
| Ona Antanaviciene | 34 | 2 | 36 |
| Arunas Gruseckas | 19 | 2 | 21 |
| Rimvydas Paskauskas | 17 | 1 | 18 |
| Gintas Jasiulionis | 13 | 1 | 14 |
| Klemensas Algimantas Gaizauskas | 13 | - | 13 |
| Kazimieras Petraitis | 6 | 1 | 7 |
| Salomeja Vida Valatkeviciene | 5 | - | 5 |
| Algimantas Zerolis | 1 | 1 | 2 |
| Total: | 536 | 24 | 560 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.