Jonavos (No. 60) Single-member Constituency
Panoteriu (No. 23) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Salomeja Vida Valatkeviciene | - | - | - |
| Algimantas Zerolis | - | - | - |
| Andrejus Stombergas | 110 | 4 | 114 |
| Rimantas Sinkevicius | 45 | 21 | 66 |
| Jonas Cekuolis | 31 | 2 | 33 |
| Klemensas Algimantas Gaizauskas | 10 | 11 | 21 |
| Romualdas Kestutis Ancuta | 14 | 2 | 16 |
| Ona Antanaviciene | 13 | - | 13 |
| Kazimieras Petraitis | 5 | 1 | 6 |
| Arunas Gruseckas | 4 | 1 | 5 |
| Gintas Jasiulionis | 4 | - | 4 |
| Rimvydas Paskauskas | 4 | - | 4 |
| Total: | 240 | 42 | 282 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.