Jonavos (No. 60) Single-member Constituency
Juskoniu (No. 20) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Kazimieras Petraitis | - | - | - |
| Andrejus Stombergas | 122 | 5 | 127 |
| Rimantas Sinkevicius | 15 | - | 15 |
| Jonas Cekuolis | 10 | - | 10 |
| Romualdas Kestutis Ancuta | 8 | 1 | 9 |
| Arunas Gruseckas | 5 | - | 5 |
| Rimvydas Paskauskas | 3 | - | 3 |
| Ona Antanaviciene | 2 | - | 2 |
| Klemensas Algimantas Gaizauskas | 1 | - | 1 |
| Gintas Jasiulionis | 1 | - | 1 |
| Salomeja Vida Valatkeviciene | 1 | - | 1 |
| Algimantas Zerolis | 1 | - | 1 |
| Total: | 169 | 6 | 175 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.