Jonavos (No. 60) Single-member Constituency
Kulvos (No. 19) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Rimvydas Paskauskas | - | - | - |
| Andrejus Stombergas | 148 | 2 | 150 |
| Rimantas Sinkevicius | 43 | 1 | 44 |
| Jonas Cekuolis | 22 | 1 | 23 |
| Romualdas Kestutis Ancuta | 20 | - | 20 |
| Ona Antanaviciene | 9 | 1 | 10 |
| Gintas Jasiulionis | 9 | - | 9 |
| Klemensas Algimantas Gaizauskas | 8 | - | 8 |
| Arunas Gruseckas | 6 | - | 6 |
| Salomeja Vida Valatkeviciene | 4 | 1 | 5 |
| Kazimieras Petraitis | 3 | - | 3 |
| Algimantas Zerolis | 2 | - | 2 |
| Total: | 274 | 6 | 280 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.