Jonavos (No. 60) Single-member Constituency
Bukoniu (No. 15) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Rimantas Sinkevicius | 172 | 1 | 173 |
| Andrejus Stombergas | 98 | 1 | 99 |
| Jonas Cekuolis | 38 | - | 38 |
| Romualdas Kestutis Ancuta | 21 | 1 | 22 |
| Klemensas Algimantas Gaizauskas | 14 | - | 14 |
| Ona Antanaviciene | 12 | - | 12 |
| Kazimieras Petraitis | 7 | - | 7 |
| Arunas Gruseckas | 6 | - | 6 |
| Gintas Jasiulionis | 6 | - | 6 |
| Rimvydas Paskauskas | 4 | - | 4 |
| Salomeja Vida Valatkeviciene | 4 | - | 4 |
| Algimantas Zerolis | 1 | - | 1 |
| Total: | 383 | 3 | 386 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.