Jonavos (No. 60) Single-member Constituency
Lakstingalu (No. 11) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Rimantas Sinkevicius | 282 | 2 | 284 |
| Jonas Cekuolis | 178 | 2 | 180 |
| Andrejus Stombergas | 131 | 2 | 133 |
| Ona Antanaviciene | 86 | 3 | 89 |
| Romualdas Kestutis Ancuta | 39 | 1 | 40 |
| Arunas Gruseckas | 23 | - | 23 |
| Gintas Jasiulionis | 19 | 3 | 22 |
| Rimvydas Paskauskas | 14 | 1 | 15 |
| Klemensas Algimantas Gaizauskas | 10 | 1 | 11 |
| Salomeja Vida Valatkeviciene | 8 | - | 8 |
| Algimantas Zerolis | 8 | - | 8 |
| Kazimieras Petraitis | 5 | 1 | 6 |
| Total: | 803 | 16 | 819 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.