Jonavos (No. 60) Single-member Constituency
Kalnu (No. 10) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Rimantas Sinkevicius | 215 | 5 | 220 |
| Jonas Cekuolis | 102 | 1 | 103 |
| Ona Antanaviciene | 94 | - | 94 |
| Andrejus Stombergas | 50 | 4 | 54 |
| Romualdas Kestutis Ancuta | 37 | - | 37 |
| Gintas Jasiulionis | 27 | - | 27 |
| Klemensas Algimantas Gaizauskas | 22 | - | 22 |
| Arunas Gruseckas | 21 | - | 21 |
| Rimvydas Paskauskas | 14 | - | 14 |
| Algimantas Zerolis | 8 | 1 | 9 |
| Kazimieras Petraitis | 8 | - | 8 |
| Salomeja Vida Valatkeviciene | 2 | 2 | 4 |
| Total: | 600 | 13 | 613 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.