Jonavos (No. 60) Single-member Constituency
Sodu (No. 5) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Rimantas Sinkevicius | 247 | 9 | 256 |
| Jonas Cekuolis | 161 | 4 | 165 |
| Andrejus Stombergas | 110 | 3 | 113 |
| Ona Antanaviciene | 67 | 6 | 73 |
| Romualdas Kestutis Ancuta | 48 | 5 | 53 |
| Klemensas Algimantas Gaizauskas | 39 | 1 | 40 |
| Rimvydas Paskauskas | 20 | - | 20 |
| Gintas Jasiulionis | 14 | - | 14 |
| Arunas Gruseckas | 12 | - | 12 |
| Algimantas Zerolis | 12 | - | 12 |
| Salomeja Vida Valatkeviciene | 8 | - | 8 |
| Kazimieras Petraitis | 6 | - | 6 |
| Total: | 744 | 28 | 772 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.