Jonavos (No. 60) Single-member Constituency
Statybos (No. 4) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Rimantas Sinkevicius | 346 | 11 | 357 |
| Jonas Cekuolis | 190 | 3 | 193 |
| Andrejus Stombergas | 127 | 4 | 131 |
| Ona Antanaviciene | 111 | 10 | 121 |
| Romualdas Kestutis Ancuta | 70 | 4 | 74 |
| Klemensas Algimantas Gaizauskas | 35 | 1 | 36 |
| Rimvydas Paskauskas | 26 | 4 | 30 |
| Arunas Gruseckas | 25 | 2 | 27 |
| Gintas Jasiulionis | 22 | 1 | 23 |
| Algimantas Zerolis | 16 | 1 | 17 |
| Salomeja Vida Valatkeviciene | 10 | 1 | 11 |
| Kazimieras Petraitis | 5 | - | 5 |
| Total: | 983 | 42 | 1025 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.