Jonavos (No. 60) Single-member Constituency
Kregzdutes (No. 3) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Rimantas Sinkevicius | 371 | 7 | 378 |
| Jonas Cekuolis | 316 | 6 | 322 |
| Andrejus Stombergas | 191 | 8 | 199 |
| Romualdas Kestutis Ancuta | 111 | 5 | 116 |
| Ona Antanaviciene | 88 | 1 | 89 |
| Gintas Jasiulionis | 35 | - | 35 |
| Klemensas Algimantas Gaizauskas | 27 | 1 | 28 |
| Rimvydas Paskauskas | 18 | 2 | 20 |
| Arunas Gruseckas | 19 | - | 19 |
| Algimantas Zerolis | 13 | 3 | 16 |
| Kazimieras Petraitis | 6 | - | 6 |
| Salomeja Vida Valatkeviciene | 5 | 1 | 6 |
| Total: | 1200 | 34 | 1234 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.