Utenos (No. 51) Single-member Constituency
Krasuonos (No. 9) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Algimantas Matulevicius | 723 | 13 | 736 |
| Dobilas Jonas Kirvelis | 366 | 8 | 374 |
| Vytautas Kazela | 336 | 24 | 360 |
| Rimantas Dijokas | 313 | 12 | 325 |
| Mecislovas Smatavicius | 205 | 4 | 209 |
| Jonas Simenas | 97 | 4 | 101 |
| Arvydas Paleckis | 74 | 2 | 76 |
| Edvardas Jonas Eismontas | 68 | 5 | 73 |
| Arunas Vidziunas | 69 | 2 | 71 |
| Vidmantas Pimpe | 36 | 2 | 38 |
| Kestutis Leleiva | 34 | 1 | 35 |
| Vanda Kiuduliene | 8 | 1 | 9 |
| Total: | 2329 | 78 | 2407 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.