Pasvalio - Panevezio (No. 47) Single-member Constituency
Kalno (No. 3) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Gintautas Geguzinskas | 551 | 73 | 624 |
| Alfonsas Pulokas | 536 | 30 | 566 |
| Jonas Ciulevicius | 172 | 11 | 183 |
| Petras Drevinskas | 78 | 5 | 83 |
| Vida Komiciene | 78 | 4 | 82 |
| Gintaras Plevokas | 46 | 1 | 47 |
| Vladas Linkevicius | 39 | 4 | 43 |
| Albertas Julius Dvilevicius | 8 | 4 | 12 |
| Total: | 1508 | 132 | 1640 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.