Pajurio (No. 22) Single-member Constituency
Kopu (No. 1) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Rimas Valciukas | 200 | 12 | 212 |
| Raimundas Palaitis | 136 | 7 | 143 |
| Dainius Kepenis | 99 | 5 | 104 |
| Marijus Juozas Eidukevicius | 92 | 9 | 101 |
| Sigitas Dobilinskas | 84 | 4 | 88 |
| Stasys Paulauskas | 60 | 4 | 64 |
| Albinas Stankus | 41 | - | 41 |
| Augenijus Braziunas | 29 | 3 | 32 |
| Arunas Godunavicius | 31 | - | 31 |
| Robertas Ramanauskas | 9 | - | 9 |
| Petras Grecevicius | 8 | - | 8 |
| Mindaugas Rimeikis | 3 | 1 | 4 |
| Total: | 792 | 45 | 837 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.