Naujosios Vilnios (No. 10) Single-member Constituency
Dumu (No. 464) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Vasilij Fiodorov | 365 | 5 | 370 |
| Zbignev Balcevic | 89 | 1 | 90 |
| Arturas Melianas | 67 | 3 | 70 |
| Alfonsas Augulis | 56 | - | 56 |
| Vytautas Aleksas Lazinka | 53 | - | 53 |
| Algimantas Vaitkus | 31 | 3 | 34 |
| Vladislav Mackevic | 32 | - | 32 |
| Leonidas Burokas | 21 | - | 21 |
| Miroslav Zacharevic | 19 | - | 19 |
| Danuta Iljina | 13 | - | 13 |
| Tatjana Michniova | 9 | 2 | 11 |
| Anatolijus Maslovas | 10 | - | 10 |
| Virgilijus Guntulis | 8 | - | 8 |
| Evelina Avizieniene | 7 | - | 7 |
| Total: | 780 | 14 | 794 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.