Lithuanian Union of Political Prisoners and Deportees
| No. in the list * |
Surname, name | Single-Member Constituency ** |
| Endriukaitis Algirdas * | Saules (Nr. 24) | |
| Grusauskas Vytautas * | Ukmerges (Nr. 61) | |
| Krankalis Rimantas * | Dainu (Nr. 25) | |
| Laugalis Victor Vitold Vytautas * | Vilniaus - Salcininku (Nr. 56) | |
| Sakalauskas Benjaminas * | Zarasu - Visagino (Nr. 52) | |
| Svitra Antanas * | Kretingos (Nr. 36) |
* - if this column is empty, candidate is not included into list
but is nominated in single-member constituency.
** - single-member constituencyis not shown if candidate is not nominated in any
or is nominated not by this party or political organization.