Telsiai Region (No. 51)| Question | Number of cast votes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| in districts | by post | total | % of valid ballot-papers | % of turnout | ||||||
| Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | |
| 1. I am for Lithuania's membership of the European Union | 20701 | 1283 | 3751 | 485 | 24452 | 1768 | 93.26% | 6.74% | 92.27% | 6.67% |
| 1 Lygumu | 2 Mascio | 3 Respublikos | 4 Zemaites |
| 5 Muziejaus | 6 Sviesos | 7 Kalno | 8 Kestucio |
| 9 Sedos | 10 P.Cvirkos | 11 Degaiciu | 12 Eigirdziu |
| 13 Buozenu | 14 Gedrimu | 15 Nevarenu | 16 Mitkaiciu |
| 17 Nerimdaiciu | 18 Ubiskes | 19 Tryskiu | 20 Kaunatavos |
| 21 Upynos | 22 Kirkliu | 23 Luokes | 24 Vieksnaliu |
| 25 Kursu | 26 Janapoles | 27 Pavandenes | 28 Varniu |
| 29 Zarenu | 30 Ryskenu | 31 Viesvenu | 32 Vembutu |
| 33 Rainiu |