Taurage Region (No. 50)| Question | Number of cast votes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| in districts | by post | total | % of valid ballot-papers | % of turnout | ||||||
| Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | |
| 1. I am for Lithuania's membership of the European Union | 20635 | 1331 | 2905 | 232 | 23540 | 1563 | 93.77% | 6.23% | 92.60% | 6.15% |
| 1 Prezidento | 2 J.Tumo - Vaizganto | 3 Taurages | 4 Dariaus ir Gireno |
| 5 Aerodromo | 6 Moksleiviu | 7 Laisves | 9 Melioratoriu |
| 10 Tauru | 11 Lauksargiu | 13 Sartininku | 14 Zygaiciu |
| 15 Vizbaru | 16 Kesciu | 17 Dapkiskiu | 18 Norkaiciu |
| 19 Pagramancio | 20 Mazonu | 21 Lomiu | 22 Sakviecio |
| 23 Juodpetriu | 24 Skaudviles | 25 Adakavo | 26 Trepu |
| 27 Vaidilu | 28 Batakiu | 29 Eidintu | 30 Gaures |
| 31 Kunigiskiu | 32 Eiciu | 33 Baltrusaiciu | 34 Dauglaukio |
| 35 Draslaukio |