Svencionys Region (No. 49)| Question | Number of cast votes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| in districts | by post | total | % of valid ballot-papers | % of turnout | ||||||
| Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | |
| 1. I am for Lithuania's membership of the European Union | 10392 | 2279 | 2594 | 508 | 12986 | 2787 | 82.33% | 17.67% | 81.14% | 17.41% |
| 1 Svencioneliu | 2 Ateities | 3 Kaltanenu | 4 Labanoro |
| 5 Lakajos | 6 Pasamines | 7 Reskutenu | 8 Trudu |
| 9 Grigaliunu | 10 Milkusku | 11 Stanislavavo | 12 Sventos |
| 13 Backininku | 14 Svirku | 15 Adutiskio | 16 Jakeliu |
| 17 Pabrades | 18 Kranto | 19 Svencioniu | 20 Liepu |
| 21 Cirkliskio | 22 Magunu | 23 Prienu | 24 Karkaziskes |
| 25 Padubinges | 26 Pavoveres | 27 Sariu | 28 Strunaicio |
| 29 Vidutines |