Panevezys City (No. 32)| Question | Number of cast votes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| in districts | by post | total | % of valid ballot-papers | % of turnout | ||||||
| Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | |
| 1. I am for Lithuania's membership of the European Union | 53853 | 3684 | 5264 | 273 | 59117 | 3957 | 93.73% | 6.27% | 93.05% | 6.23% |
| 1 Gelezinkelio | 2 Roziu | 3 Siauliu | 4 Vienybes |
| 5 Sermuksniu | 6 V. Zemkalnio | 7 J.Balcikonio | 8 Laisves |
| 9 Poliklinikos | 10 Konservatorijos | 11 Danutes | 12 Tulpiu |
| 13 Pilenai | 14 Nemuno | 15 Zvaigzdziu | 16 Sermuto |
| 17 Parko | 18 Dariaus ir Gireno | 19 A. Lipniuno | 20 Klaipedos |
| 21 Butu ukio | 22 Statybininku | 23 Kniaudiskiu | 24 Vandentiekio |
| 25 Ukmerges | 26 J.Miltinio | 27 Staniunu | 28 Berzu |
| 29 Ramygalos |