Kelme Region (No. 18)| Question | Number of cast votes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| in districts | by post | total | % of valid ballot-papers | % of turnout | ||||||
| Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | |
| 1. I am for Lithuania's membership of the European Union | 14767 | 1563 | 2174 | 278 | 16941 | 1841 | 90.20% | 9.80% | 88.97% | 9.67% |
| 1 Budraiciu | 2 Butkiskes | 3 Dubenu | 4 Gailiu |
| 5 Girniku | 6 Janauciu | 7 Junkilu | 8 Karklenu |
| 9 Centro | 10 A.Mackeviciaus | 11 Kalno | 12 Kiaunoriu |
| 13 Kolainiu | 14 Kraziu | 15 Kukeciu | 16 Laugalio |
| 17 Lioliu | 18 Lupiku | 19 Maironiu | 20 Minupiu |
| 21 Mockaiciu | 22 Pagryzuvio | 23 Pakevio | 24 Pakrazancio |
| 25 Pasiauses | 26 Pasilenu | 27 Pasiles | 28 Pavezupio |
| 29 Petraliskes | 30 Stulgiu | 31 Salteniu | 32 Saukenu |
| 33 Sedbaru | 34 Durpyno | 35 Tytuvenu | 36 Uzvencio m. |
| 37 Vaiguvos | 38 Valpainiu | 39 Verpenos | 40 Vidsodzio |
| 41 Zalpiu |