Elections to Municipal Councils of the Republic of Lithuania, December 22, 2002

These pages are created and maintained by the Information technologes Department of the Seimas of the Republic of Lithuania.
The data presented herein is taken from the database of the Central Electoral Committee.
Please send your comments about the contents to ZeVaig@lrs.lt, about WWW pages - rinkweb@lrs.lt
 
Last update 2002 12 30, 07:13.

Vilnius City Electoral Area (No. 57)
Pasilaiciu Electoral District (No. 309)

Preferential votes submitted for candidates of
Homeland Union - Lithuanian Conservatives


Number of cast votes of party/coalition: 347

Note. Elected candidates rendered in bold print.

Post-election
number
 Surname, name  Preferential votes cast
in electoral district
Pre-election
number
1.   Degutiene Irena  196  1. 
2.   Masiulis Kestutis  157  3. 
3.   Ciucelis Algirdas  134  2. 
4.   Saltenis Arvydas  135  4. 
5.   Miliauskas Vytas  92  5. 
6.   Alekna Raimundas  56  6. 
7.   Endriukaitis Jonas  49  9. 
8.   Voveriene Ona  51  7. 
9.   Vaitkus Algimantas  27  14. 
10.   Tamosauskas Povilas  14  8. 
11.   Katiniene Aurelija  22  11. 
12.   Andriuskevicius Alfonsas  27  10. 
13.   Mazurkevicius Kestutis  15  12. 
14.   Juozapavicius Mantvydas  21  15. 
15.   Liutkus Romualdas  15  13. 
16.   Turonis Kestutis  6  16. 
17.   Jankauskas Vytautas Jonas  4  20. 
18.   Urbanavicius Jonas  8  18. 
19.   Milukas Ronaldas Tautvilis  1  22. 
20.   Sniras Albinas    25. 
21.   Asmegaite Genovaite  1  17. 
22.   Bloze Vladas  1  30. 
23.   Dirse Povilas Izidorius  4  32. 
24.   Eigirdas Arunas  3  23. 
25.   Klimavicius Tautvidas  1  36. 
26.   Bruzga Vytautas  3  47. 
27.   Raklevicius Algirdas Juozas    19. 
28.   Sakalinis Petras  1  27. 
29.   Gedminaite Violeta  6  24. 
30.   Galiniene Birute  1  28. 
31.   Pazemys Arnoldas  2  21. 
32.   Jackunas Zibartas Juozas  4  31. 
33.   Daulenskis Mintautas Dionyzas    26. 
34.   Kapocius Gediminas  1  42. 
35.   Simas Kazys    40. 
36.   Morkuniene Danute  3  38. 
37.   Ramanauskas Vytautas  1  39. 
38.   Juozapavicius Mykolas  2  29. 
39.   Pikunas Alvydas  2  41. 
40.   Sprindys Vytautas  1  45. 
41.   Siusaite Agne  3  34. 
42.   Kevliciene Aldona    33. 
43.   Petrokiene Elvyra Teresija  1  35. 
44.   Kazlauskas Petras Alfredas    37. 
45.   Kapkan Vasil    43. 
46.   Balachovic Kristina    44. 
47.   Adamonis Juozas  1  46. 
48.   Karanauskas Vytautas    48. 
49.   Maciulaitis Tomas  2  49. 
50.   Tiknevicius Petras    50. 


The Main Page of the Elections results