Elections to Municipal Councils of the Republic of Lithuania, December 22, 2002

These pages are created and maintained by the Information technologes Department of the Seimas of the Republic of Lithuania.
The data presented herein is taken from the database of the Central Electoral Committee.
Please send your comments about the contents to ZeVaig@lrs.lt, about WWW pages - rinkweb@lrs.lt
 
Last update 2002 12 29, 16:23.

Alytus Town Electoral Area (No. 2)
Santaikos Electoral District (No. 5)

Preferential votes submitted for candidates of
The New Union (Social Liberals)


Number of cast votes of party/coalition: 133

Note. Elected candidates rendered in bold print.

Post-election
number
 Surname, name  Preferential votes cast
in electoral district
Pre-election
number
1.   Kirkliauskas Vytautas  79  1. 
2.   Dumbliauskas Valdas  48  5. 
3.   Dimsiene Adele  33  3. 
4.   Markauskas Raimundas  47  2. 
5.   Urbanavicius Laimutis  30  4. 
6.   Mensevicius Egidijus  25  15. 
7.   Budriene Milda  16  6. 
8.   Zdanavicius Jurgis  14  9. 
9.   Budrys Juozas  7  10. 
10.   Sukevicius Romas  14  7. 
11.   Cesnuliene Aldona  7  8. 
12.   Dargiene Nijole Stefanija  8  11. 
13.   Lasickas Vidas  5  13. 
14.   Pajarskis Vytautas  10  12. 
15.   Malisauskas Jovitas  11  14. 
16.   Petkevicius Gediminas  1  21. 
17.   Adomaitis Juozas  15  25. 
18.   Kuncinas Arunas  2  16. 
19.   Jakunskiene Audrone  3  20. 
20.   Kazlauskas Sigitas    39. 
21.   Draugelis Gintautas  3  17. 
22.   Ezerskis Vidmantas  1  19. 
23.   Matulionis Algimantas Antanas  1  22. 
24.   Mitrulevicius Klemensas  4  18. 
25.   Udrakiene Romute  1  23. 
26.   Narmontiene Maryte    24. 
27.   Janusoniene Virginija    26. 
28.   Striguniene Ausrute    27. 
29.   Zekoniene Saule    28. 
30.   Lisauskas Ramunas  1  29. 
31.   Rakauskas Rimantas    30. 
32.   Kuckailyte Diana    31. 
33.   Zukauskaite Grazina  1  32. 
34.   Briedyte Rita  2  33. 
35.   Atmanavicius Arvydas  1  34. 
36.   Zilinskiene Egle  1  35. 
37.   Vitkauskiene Regina  1  36. 
38.   Raulickiene Ausra  2  37. 
39.   Motuziene Audrone  1  38. 
40.   Taraskeviciene Janina    40. 
41.   Tracevicius Vytautas    41. 
42.   Chaleckas Eimantas  1  42. 


The Main Page of the Elections results