Elections to Municipal Councils of the Republic of Lithuania, December 22, 2002

These pages are created and maintained by the Information technologes Department of the Seimas of the Republic of Lithuania.
The data presented herein is taken from the database of the Central Electoral Committee.
Please send your comments about the contents to ZeVaig@lrs.lt, about WWW pages - rinkweb@lrs.lt
 
Last update 2002 12 29, 20:26.

Kaunas Region Electoral Area (No. 16)
Akademijos Electoral District (No. 20)

Preferential votes submitted for candidates of
Lithuanian Social Democratic Party


Number of cast votes of party/coalition: 391

Note. Elected candidates rendered in bold print.

Post-election
number
 Surname, name  Preferential votes cast
in electoral district
Pre-election
number
1.   Mikelionis Petras  211  1. 
2.   Spruogis Vidmantas  162  2. 
3.   Makunas Valerijus  186  8. 
4.   Nesteckis Antanas  46  5. 
5.   Pikeliene Lione  62  3. 
6.   Vanagas Antanas  53  4. 
7.   Kubiliene Zina  51  6. 
8.   Gurskas Jonas  20  12. 
9.   Stelmokas Jonas  18  11. 
10.   Deglius Leonardas  17  7. 
11.   Ramoska Robertas  25  9. 
12.   Juknis Kestutis  32  10. 
13.   Rimdeika Alvydas  20  13. 
14.   Jocius Jonas Gediminas  64  15. 
15.   Norkus Alfonsas  22  14. 
16.   Stanaitis Leonardas  2  17. 
17.   Zavedskas Mecislovas  1  25. 
18.   Padalevicius Juozas  111  19. 
19.   Sciukauskiene Irena  5  16. 
20.   Girnys Sigitas  1  33. 
21.   Savickas Raimondas  6  18. 
22.   Siauciulis Algirdas  1  34. 
23.   Balciunas Petras  1  20. 
24.   Ramanciuckas Albinas  2  26. 
25.   Augustinavicius Adolfas  2  38. 
26.   Banionis Saulius  2  24. 
27.   Pudzevelis Ricardas  1  29. 
28.   Astromskas Vytautas  1  23. 
29.   Stankevicius Rimas  11  36. 
30.   Astrauskas Arunas  1  40. 
31.   Bartkus Sarunas Pranas  7  39. 
32.   Siusas Algirdas  2  45. 
33.   Andrulionis Sigitas Albinas  1  41. 
34.   Sabulis Algimantas  8  42. 
35.   Vepstas Henrikas  1  44. 
36.   Makutenas Petras  3  43. 
37.   Maciulaitis Stasys    31. 
38.   Valukoniene Rita  3  22. 
39.   Zilinskiene Aldona  1  35. 
40.   Jonaitis Petras  3  37. 
41.   Ivanauskiene Daiva Egidija  1  27. 
42.   Laukys Mindaugas  1  28. 
43.   Kisieliene Sonata  1  30. 
44.   Jacikaite Vanda  3  32. 


The Main Page of the Elections results