Elections to Municipal Councils of the Republic of Lithuania, December 22, 2002

These pages are created and maintained by the Information technologes Department of the Seimas of the Republic of Lithuania.
The data presented herein is taken from the database of the Central Electoral Committee.
Please send your comments about the contents to ZeVaig@lrs.lt, about WWW pages - rinkweb@lrs.lt
 
Last update 2002 12 30, 05:49.

Utena Region Electoral Area (No. 54)
Ausros Electoral District (No. 3)

Preferential votes submitted for candidates of
Coalition of Homeland Union - Lithuanian Conservatives and the Lithuanian Union of Political Prisoners and Deportees


Number of cast votes of party/coalition: 664

Note. Elected candidates rendered in bold print.

Post-election
number
 Surname, name  Preferential votes cast
in electoral district
Pre-election
number
1.   Pupinis Edmundas  478  1. 
2.   Dijokas Rimantas  443  2. 
3.   Kuliesiene Grazina  330  3. 
4.   Indrasius Giedrius  184  4. 
5.   Puodziukas Egidijus  142  14. 
6.   Mikulenas Romualdas  128  7. 
7.   Griskevicius Gediminas Valdas  130  13. 
8.   Nakiene Regina  106  5. 
9.   Bliznikas Vincas  125  6. 
10.   Kelevisius Raimundas  91  10. 
11.   Ruzgus Vidas  56  9. 
12.   Alekna Zenonas  63  15. 
13.   Araminiene Birute  38  11. 
14.   Gudyniene Rolanda  48  8. 
15.   Bugiene Vida  23  12. 
16.   Vilutyte Renata  7  40. 
17.   Timinskiene Zinaida  7  16. 
18.   Kvikliene Gitana  8  38. 
19.   Valevicius Vytautas  7  21. 
20.   Kvedaras Stasys  1  17. 
21.   Bacauskiene Laisve  6  20. 
22.   Udras Kestutis  5  34. 
23.   Tamosiuniene Zibute  3  36. 
24.   Salna Alfredas  13  28. 
25.   Juskiene Vida  1  23. 
26.   Gaidiene Zita Vitalija  7  42. 
27.   Modejiene Vale  6  22. 
28.   Vygelis Bronius    18. 
29.   Mikuzis Robertas Antanas  8  19. 
30.   Diceviciene Laimute  3  24. 
31.   Vidziunas Egidijus  5  26. 
32.   Baltuskiene Viktorija  1  27. 
33.   Rutkauskas Marijonas    29. 
34.   Zabulis Bronius  1  30. 
35.   Pupeliene Dania  2  32. 
36.   Trimoniene Filomena  1  33. 
37.   Bakanas Gintaras  4  35. 
38.   Briedis Romualdas    37. 
39.   Verbickas Rimas  1  39. 
40.   Varnas Vytautas  1  41. 
41.   Cepe Vilius  1  43. 


The Main Page of the Elections results