Elections to Municipal Councils of the Republic of Lithuania, December 22, 2002

These pages are created and maintained by the Information technologes Department of the Seimas of the Republic of Lithuania.
The data presented herein is taken from the database of the Central Electoral Committee.
Please send your comments about the contents to ZeVaig@lrs.lt, about WWW pages - rinkweb@lrs.lt
 
Last update 2002 12 29, 21:13.

Klaipeda City Electoral Area (No. 20)
Pamario Electoral District (No. 40)

Preferential votes submitted for candidates of
Lithuanian Social Democratic Party


Number of cast votes of party/coalition: 196

Note. Elected candidates rendered in bold print.

Post-election
number
 Surname, name  Preferential votes cast
in electoral district
Pre-election
number
1.   Greiciunas Valentinas  96  1. 
2.   Siauliene Irena  47  3. 
3.   Gusiatinas Martinas  40  10. 
4.   Dobilinskas Sigitas  38  2. 
5.   Prizgintas Egidijus  48  5. 
6.   Anuzis Valdemaras  45  15. 
7.   Laurenas Vaidutis  28  4. 
8.   Drungiliene Danguole Maryte  25  12. 
9.   Petraitiene Lilija  34  6. 
10.   Kazdailevicius Aloyzas  24  11. 
11.   Bucinskas Antanas  33  14. 
12.   Gembutiene Violeta  32  9. 
13.   Valancius Gintaras  21  13. 
14.   Bekeza Petras  17  7. 
15.   Grigalauskas Karolis  8  8. 
16.   Bloskys Romualdas Ignas  9  23. 
17.   Benetis Viktoras Vytautas  3  25. 
18.   Barvenov Aleksandr  8  18. 
19.   Grudzinskas Klaus Peter Paul  3  19. 
20.   Petruzis Giedrius  13  31. 
21.   Norkus Arunas  2  32. 
22.   Lauciuviene Bronislava  1  16. 
23.   Jagminas Sarunas  3  28. 
24.   Milinis Antanas  9  27. 
25.   Svekliene Laimute  7  33. 
26.   Pulkauskas Vincas  8  26. 
27.   Lygnugaris Marius  6  17. 
28.   Jagnieskus Algimantas  2  30. 
29.   Treciokaite Dite  2  21. 
30.   Sileikiene Egle  3  20. 
31.   Kuniutis Algirdas    22. 
32.   Andriulioniene Margarita  5  24. 
33.   Striaukiene Laimute  1  29. 
34.   Almonaite Jolita    34. 
35.   Talacka Donatas    35. 
36.   Liulys Viktoras  2  36. 
37.   Gecas Linas  3  37. 
38.   Kozlovas Valentinas  3  38. 
39.   Jankauskas Ruslanas  1  39. 
40.   Linkauskas Edvardas    40. 
41.   Spalinskas Sigitas  1  41. 
42.   Ramuckis Teodoras Viktoras    42. 


The Main Page of the Elections results