Elections to Municipal Councils of the Republic of Lithuania, December 22, 2002

These pages are created and maintained by the Information technologes Department of the Seimas of the Republic of Lithuania.
The data presented herein is taken from the database of the Central Electoral Committee.
Please send your comments about the contents to ZeVaig@lrs.lt, about WWW pages - rinkweb@lrs.lt
 
Last update 2002 12 30, 06:48.

Vilnius City Electoral Area (No. 57)

Preferential votes submitted for candidates of
Lithuanian Social Democratic Party


Number of cast votes of party/coalition: 23302

Notes. Elected candidates rendered in bold print.

Post-election
number  
 Surname,  name  
(link to page in Lithuanian)
Preferential   votes   cast
in   electoral   area
Pre-election
number
1.   Rudys Audrius  7882  1. 
2.   Pavirzis Gediminas Adolfas  6474  2. 
3.   Brazauskiene Kristina  6009  3. 
4.   Vaitkus Rimantas  4724  5. 
5.   Pozela Juras  4124  11. 
6.   Jurkevicius Jurgis  3919  4. 
7.   Ponomariovas Valerijus  2690  12. 
8.   Karalius Algirdas  2223  8. 
9.   Bruzinskiene Irena  2175  6. 
10.   Adomavicius Romas  2009  7. 
11.   Kolosauskas Feliksas  1877  14. 
12.   Lopiene Regina  1820  13. 
13.   Kairiene Lijana  1786  10. 
14.   Bernackas Bronius  1444  15. 
15.   Bruklys Jurius  1023  9. 
16.   Meskauskas Algirdas  731  21. 
17.   Visockas Arunas Albinas  625  17. 
18.   Galinaityte Jurate  605  20. 
19.   Kairys Jonas  604  24. 
20.   Kuncinas Algirdas  481  78. 
21.   Raistenskis Juozas  439  22. 
22.   Kligyte Laura  426  16. 
23.   Manuikinas Aleksejus  327  18. 
24.   Staniuliene Violeta  315  26. 
25.   Vasjanova Vilma  312  59. 
26.   Virbickas Kestutis  286  40. 
27.   Bulavas Eugenijus  273  56. 
28.   Bolotina Ina  249  27. 
29.   Moskovicius Emanuilis  239  44. 
30.   Tiesnesis Edmundas  211  30. 
31.   Lebedevas Janusas  205  19. 
32.   Grazulis Vladimiras  191  32. 
33.   Vozbutiene Sigita  188  50. 
34.   Navaitis Arturas  168  35. 
35.   Medelis Algimantas  162  36. 
36.   Jakubenaite Rene  158  31. 
37.   Kazakevicius Vytautas  151  54. 
38.   Karosiene Alvyra  140  33. 
39.   Kliukiene Vitalija  134  23. 
40.   Kundrotas Vidas  130  39. 
41.   Voinic Ona  128  67. 
42.   Moskov Jaroslav  126  62. 
43.   Turonis Romas  121  28. 
44.   Palionis Vytautas  108  71. 
45.   Stankevic Bozena  106  29. 
46.   Vaiciunaite Vytaute  105  38. 
47.   Maceikianec Zigmond  104  42. 
48.   Cebatariunas Antanas  96  34. 
49.   Scefanaviciene Irena Maryte  93  65. 
50.   Cerniauskas Gediminas  91  49. 
51.   Kocan Liudvika  88  41. 
52.   Liniovas Vladimiras  88  66. 
53.   Korotajeva Nina  88  68. 
54.   Skrebe Eugenijus  87  76. 
55.   Striska Vidmantas Romualdas  86  25. 
56.   Mitkus Dionizas  86  51. 
57.   Savko Natalija  79  58. 
58.   Sliogeriene Jurate  77  60. 
59.   Demse Petras  75  64. 
60.   Berlickas Kazimieras  70  75. 
61.   Grencevicius Ceslovas  69  43. 
62.   Maciulis Valentinas  69  69. 
63.   Kazuro Jurijus  67  46. 
64.   Cepaitis Ramunas  67  48. 
65.   Kanapienis Linas  62  45. 
66.   Petkeviciene Birute  60  63. 
67.   Simkiene Jolanta  58  73. 
68.   Badaras Juozas  54  57. 
69.   Grigaliunaite Laima  54  72. 
70.   Skruzdys Jonas  52  77. 
71.   Riaubiskiene Jurate  51  55. 
72.   Grubiene Laima  48  37. 
73.   Razmiene Madese  30  47. 
74.   Straleckaite Zita  40  52. 
75.   Panka Ignas  37  61. 
76.   Antanaviciene Dzilda  33  70. 
77.   Lembovic Violeta  49  74. 


The Main Page of the Elections results