Elections to Municipal Councils of the Republic of Lithuania, December 22, 2002

These pages are created and maintained by the Information technologes Department of the Seimas of the Republic of Lithuania.
The data presented herein is taken from the database of the Central Electoral Committee.
Please send your comments about the contents to ZeVaig@lrs.lt, about WWW pages - rinkweb@lrs.lt
 
Last update 2002 12 30, 06:49.

Vilnius City Electoral Area (No. 57)

Preferential votes submitted for candidates of
A. Zuokas' Coalition "For Vilnius as a Good Place for Everybody" of Liberals and Modern Christian Democrats


Number of cast votes of party/coalition: 61596

Notes. Elected candidates rendered in bold print.

Post-election
number  
 Surname,  name  
(link to page in Lithuanian)
Preferential   votes   cast
in   electoral   area
Pre-election
number
1.   Zuokas Arturas  42797  1. 
2.   Bogusis Vytautas  25889  2. 
3.   Dapkute Lumbiene Rita Diana  23769  4. 
4.   Gricius Algirdas  20603  5. 
5.   Vakarinas Algimantas  19111  3. 
6.   Kevisas Gintautas  14730  7. 
7.   Maciulis Vitas  9481  14. 
8.   Sukys Raimondas  8248  9. 
9.   Noreikiene Jurate  8041  10. 
10.   Simasius Remigijus  5943  12. 
11.   Martikonis Vidmantas  5659  15. 
12.   Karciauskas Vitas  4062  11. 
13.   Sriubenas Stanislovas  3959  13. 
14.   Dimentova Roza  3670  6. 
15.   Poplavski Aleksander  3284  8. 
16.   Puras Dainius  1200  18. 
17.   Kelmickaite Zita  798  24. 
18.   Kuzavas Laurynas  795  27. 
19.   Drema Vilmantas  681  22. 
20.   Vysniauskas Gintaras Steponas  674  26. 
21.   Ungulaitis Jonas  665  36. 
22.   Nenius Kestutis  574  25. 
23.   Jakubauskas Edmundas  558  19. 
24.   Juozaitiene Laima  548  23. 
25.   Laurukeniene Vida  485  17. 
26.   Ilgius Vaidotas  468  20. 
27.   Morozaite Neringa  401  31. 
28.   Berulis Saulius  344  16. 
29.   Turonis Vytautas  305  79. 
30.   Anapolskis Olegas  287  61. 
31.   Karalius Zenonas  273  32. 
32.   Makutenas Alfonsas  266  50. 
33.   Kenstavicius Algirdas Bronius  247  21. 
34.   Marcinkevicius Martynas  229  28. 
35.   Bliznikas Zilvinas  216  63. 
36.   Giedraitis Rytis  215  34. 
37.   Baltusis Benas Renatas  206  42. 
38.   Trunce Juozas  206  45. 
39.   Bubulas Lukas  204  77. 
40.   Lajauskas Liudvikas  183  41. 
41.   Matarevic Sofija  181  35. 
42.   Ragauskis Albinas  180  57. 
43.   Bilevicius Sigitas  167  56. 
44.   Kaukenas Jurgis  160  48. 
45.   Bilaisyte Ingrida  155  38. 
46.   Banevicius Stanislovas  141  78. 
47.   Daugirda Sigitas  138  43. 
48.   Noreikiene Laime  135  58. 
49.   Kazlauskas Remigijus  130  39. 
50.   Tryk Zdislav  115  33. 
51.   Savickis Edvardas  115  52. 
52.   Sliaziene Rima  111  44. 
53.   Karalius Ventautas  100  47. 
54.   Freigofas Vytautas  99  64. 
55.   Dilys Tadas Robertas  98  46. 
56.   Gudelis Dangis  94  40. 
57.   Sumakariene Greta  93  29. 
58.   Rinkevicius Jonas Motiejus  91  75. 
59.   Bareikis Vidutis  86  73. 
60.   Puodziunas Stanislavas  77  49. 
61.   Bernotas Jonas Romas  77  54. 
62.   Savickas Gintaras  74  74. 
63.   Bachmatova Aleksandra  72  66. 
64.   Gedrimas Algirdas Aleksandras  66  37. 
65.   Mikuciauskas Edmundas  66  51. 
66.   Radzevicius Lionginas  65  76. 
67.   Rimkuviene Ramune  64  59. 
68.   Dargiene Dangire  63  55. 
69.   Kurelaitiene Zuzana  54  62. 
70.   Juodis Viktoras  54  65. 
71.   Ivaska Vladislovas  53  68. 
72.   Simelevicius Viktoras  24  53. 
73.   Baubonis Zenonas  41  60. 
74.   Mackevicius Meduardas  31  67. 
75.   Cerneckis Erikas  38  69. 
76.   Tracevskis Kazys  31  70. 
77.   Skimelis Stasys  42  72. 


The Main Page of the Elections results