Elections to Municipal Councils of the Republic of Lithuania, December 22, 2002

These pages are created and maintained by the Information technologes Department of the Seimas of the Republic of Lithuania.
The data presented herein is taken from the database of the Central Electoral Committee.
Please send your comments about the contents to ZeVaig@lrs.lt, about WWW pages - rinkweb@lrs.lt
 
Last update 2002 12 30, 06:48.

Vilnius City Electoral Area (No. 57)

Preferential votes submitted for candidates of
The New Union (Social Liberals)


Number of cast votes of party/coalition: 9805

Notes. Elected candidates rendered in bold print.

Post-election
number  
 Surname,  name  
(link to page in Lithuanian)
Preferential   votes   cast
in   electoral   area
Pre-election
number
1.   Kvietkauskas Vytautas  3641  1. 
2.   Fiodorov Vasilij  3571  4. 
3.   Sablinskas Eduardas  3428  9. 
4.   Sklepovic Regina  2723  3. 
5.   Skardzius Arturas  2128  2. 
6.   Baranauskiene Aldona  1989  10. 
7.   Baranauskas Algis  1769  15. 
8.   Klimkevicius Arvydas  1520  5. 
9.   Nauduziene Rita  1519  12. 
10.   Rimkevicius Anatolijus  1322  6. 
11.   Blazevicius Vaclovas Jonas  1155  11. 
12.   Janulis Vytautas  875  7. 
13.   Mikaila Jurgis  792  14. 
14.   Ganceviciene Ruta  789  8. 
15.   Vingriene Rene  602  13. 
16.   Volovojus Viaceslavas  299  16. 
17.   Petrov Kim  182  21. 
18.   Mackun Tadeus  161  29. 
19.   Misiuk Valerij  126  17. 
20.   Truksnys Pranas  124  22. 
21.   Grigaitis Ramunas  118  26. 
22.   Pusinaitis Romualdas  111  60. 
23.   Sukackas Algimantas  103  23. 
24.   Legatas Valerijus  98  20. 
25.   Matusevicius Edmuntas  83  19. 
26.   Kaziulionis Paulius  75  36. 
27.   Darulis Ramunas  73  18. 
28.   Zuravliovas Igorius  63  31. 
29.   Jurgelenas Juozas  62  30. 
30.   Kudaba Vytautas  60  55. 
31.   Semionova Elena  58  59. 
32.   Kieriene Marijona  57  56. 
33.   Jogela Rimantas Povilas  51  24. 
34.   Pivoriunas Danielius  43  25. 
35.   Brusokas Romualdas  20  27. 
36.   Zemaitis Vytautas  40  28. 
37.   Malinovskij Jurij  47  32. 
38.   Didziapetris Kazimieras  13  33. 
39.   Sabaliauskas Darius  15  34. 
40.   Lebedevas Valentinas  36  35. 
41.   Kocin Pavel  40  37. 
42.   Guscia Juozas  46  38. 
43.   Gorochovas Genadijus  27  39. 
44.   Zalieckas Rimas  38  40. 
45.   Kirilenkovas Leonidas  12  42. 
46.   Kisel Ceslav  28  43. 
47.   Kozyrovicius Josifas  43  44. 
48.   Kuzmickis Arnoldas  47  45. 
49.   Kurlavicius Vytautas  26  46. 
50.   Kmitas Osvaldas  13  47. 
51.   Sauciuvenaite Danute  40  48. 
52.   Lucunas Genrikas  19  49. 
53.   Chodanionok Ceslava  43  50. 
54.   Marcinkevic Viktor  35  51. 
55.   Sunkurys Paulius  17  52. 
56.   Pusinaitiene Daiva  36  53. 
57.   Murnikiene Jurate  40  54. 
58.   Vitkevicius Vytautas  18  57. 
59.   Savcukas Jurijus  39  58. 


The Main Page of the Elections results