Elections to Municipal Councils of the Republic of Lithuania, December 22, 2002

These pages are created and maintained by the Information technologes Department of the Seimas of the Republic of Lithuania.
The data presented herein is taken from the database of the Central Electoral Committee.
Please send your comments about the contents to ZeVaig@lrs.lt, about WWW pages - rinkweb@lrs.lt
 
Last update 2002 12 29, 21:13.

Klaipeda City Electoral Area (No. 20)

Preferential votes submitted for candidates of
The New Union (Social Liberals)


Number of cast votes of party/coalition: 2651

Notes. Elected candidates rendered in bold print.

Post-election
number  
 Surname,  name  
(link to page in Lithuanian)
Preferential   votes   cast
in   electoral   area
Pre-election
number
1.   Valciukas Rimas  1076  1. 
2.   Lukosiene Virginija  956  2. 
3.   Stankevic Vaclov  868  3. 
4.   Skuciene Nijole  644  8. 
5.   Gaizauskas Virgilijus  496  4. 
6.   Grigalauskas Vaclovas  487  5. 
7.   Botyrius Donatas  444  10. 
8.   Bobianskiene Klaudija  416  11. 
9.   Krolis Viktoras  395  7. 
10.   Peistaras Rokas  367  13. 
11.   Sakalauskas Kazys  357  9. 
12.   Pranckeviciene Jolanta  327  6. 
13.   Liaudanskas Aurelijus  320  15. 
14.   Grabys Rolandas  311  14. 
15.   Beresnevicius Stasys  250  12. 
16.   Navickas Gintaras  126  49. 
17.   Zelvys Vladislovas  107  22. 
18.   Semionovas Arturas  80  29. 
19.   Rekasius Vaclovas  77  21. 
20.   Virksiene Lygija  47  17. 
21.   Survila Igoris  32  48. 
22.   Januskevicius Vytautas  10  16. 
23.   Laurasonis Romualdas  24  18. 
24.   Vaitoniene Laima  9  19. 
25.   Vitkus Rimantas  27  20. 
26.   Mazikas Vaidas  28  23. 
27.   Bajaliene Virginija  12  24. 
28.   Chariutinas Andreanas  13  25. 
29.   Kaunietis Vilius  23  26. 
30.   Krasnobajevaite Ingrida  8  27. 
31.   Petraitiene Birute  12  28. 
32.   Ambrazaitis Vidmantas Stasys  6  30. 
33.   Acus Arunas  19  31. 
34.   Kuziniene Danute  6  32. 
35.   Daugmaudis Rolandas  13  33. 
36.   Gudas Rimantas  14  34. 
37.   Zemgulys Marius  14  35. 
38.   Rataite Birute  4  36. 
39.   Suvorova Julija  18  37. 
40.   Slapikiene Natalija  13  38. 
41.   Kupryte Gintare  14  39. 
42.   Banys Ramunas  11  40. 
43.   Tamosaitiene Marina  9  41. 
44.   Fokin Vitalij  15  42. 
45.   Stasiukevic Andrej  6  43. 
46.   Karsulis Raimondas  9  44. 
47.   Virzintas Algirdas  26  45. 
48.   Vertelis Romas  13  46. 
49.   Sabaliauskaite Egle  16  47. 


The Main Page of the Elections results