These pages are created and maintained by the Information technologes Department of the Seimas of the Republic of Lithuania.
The data presented herein is taken from the database of the Central Electoral Committee.
Please send your comments about the contents to ZeVaig@lrs.lt, about WWW pages - rinkweb@lrs.lt
Last
update 2002 12 30, 05:24.
Ukmerge Region (Electoral Area No. 53)
Voting Results
Total number of districts in area - 40, data received from 40.
Total number of voters: 39035, turnout: 21222 (54.37%)
Invalid ballot-papers: 1599 (7.53%), valid ballot-papers: 19623 (92.46%)
Number of votes cast for every list:
| List No. | Party, political organisation or coalition | Number of cast votes | Mandates obtained | ||
| in electoral districts | by post | total | |||
| 1. | Union of Farmers' Party and New Democracy Party (Valstieciu ir Naujosios demokratijos partiju sajunga) | 3481 | 357 | 3838 | 5 |
| 3. | Lithuanian Social Democratic Party (Lietuvos socialdemokratu partija) | 2834 | 181 | 3015 | 4 |
| 20. | Homeland Union - Lithuanian Conservatives (Tevynes sajunga (Lietuvos konservatoriai)) | 2051 | 264 | 2315 | 3 |
| 2. | The Party of National Progress (Tautos pazangos partija) | 2056 | 124 | 2180 | 3 |
| 26. | Lithuanian Liberal Union (Lietuvos liberalu sajunga) | 1548 | 115 | 1663 | 2 |
| 19. | Lithuanian People's Union "For the Fair Lithuania" (Lietuvos liaudies sajunga "Uz teisinga Lietuva") | 1395 | 138 | 1533 | 2 |
| 21. | The New Union (Social Liberals) (Naujoji sajunga (socialliberalai)) | 1043 | 92 | 1135 | 2 |
| 24. | Lithuanian Union of Political Prisoners and Deportees (Lietuvos politiniu kaliniu ir tremtiniu sajunga) | 928 | 110 | 1038 | 1 |
| 12. | Lithuanian Centre Union (Lietuvos centro sajunga) | 937 | 61 | 998 | 1 |
| 10. | Lithuanian Christian Democrats (Lietuvos krikscionys demokratai) | 829 | 138 | 967 | 1 |
| 4. | Liberal Democratic Party (Liberalu demokratu partija) | 871 | 70 | 941 | 1 |
| Total: | 17973 | 1650 | 19623 | 25 | |
1. S.Daukanto 2. Anyksciu 3. Maironio 4. J.Basanaviciaus 5. Vytauto 6. Kestucio 7. Klaipedos 8. Transporto 9. Kauno 10. Smeliu 11. Kreksliu 12. Linu 13. Pivonijos 14. Pasiles 15. Siesiku 16. Petroniu 17. Tulpiakiemio 18. Taujenu 19. Baleliu 20. Leno 21. Vidiskiu 22. Recioniu 23. Deltuvos 24. Dainavos 25. Jakutiskiu 26. Lyduokiu 27. Nuoteku 28. Pabaisko 29. Kulniskiu 30. Sesuoliu 31. Liausiu 32. Antakalnio 33. Krikstenu 34. Laiciu 35. Vepriu 36. Sliziu 37. Zelvos 38. Laumenu 39. Toluciu 40. Zemaitkiemio