These pages are created and maintained by the Information technologes Department of the Seimas of the Republic of Lithuania.
The data presented herein is taken from the database of the Central Electoral Committee.
Please send your comments about the contents to ZeVaig@lrs.lt, about WWW pages - rinkweb@lrs.lt
Last
update 2002 12 30, 04:54.
Telsiai Region (Electoral Area No. 51)
Voting Results
Total number of districts in area - 33, data received from 33.
Total number of voters: 43986, turnout: 23580 (53.61%)
Invalid ballot-papers: 1623 (6.88%), valid ballot-papers: 21957 (93.12%)
Number of votes cast for every list:
| List No. | Party, political organisation or coalition | Number of cast votes | Mandates obtained | ||
| in electoral districts | by post | total | |||
| 26. | Coalition "Team United by Work" of the Lithuanian Liberal Union and the Union of Modern Christian Democats (Lietuvos liberalu sajungos ir moderniuju krikscioniu demokratu sajungos koalicija „Komanda, kuria vienija darbas“) | 5111 | 352 | 5463 | 7 |
| 4. | Liberal Democratic Party (Liberalu demokratu partija) | 3965 | 299 | 4264 | 5 |
| 3. | Lithuanian Social Democratic Party (Lietuvos socialdemokratu partija) | 3560 | 285 | 3845 | 5 |
| 20. | Homeland Union - Lithuanian Conservatives (Tevynes sajunga (Lietuvos konservatoriai)) | 2175 | 188 | 2363 | 3 |
| 1. | Union of Farmers' Party and New Democracy Party (Valstieciu ir Naujosios demokratijos partiju sajunga) | 1570 | 251 | 1821 | 2 |
| 16. | Moderate Conservative Union (Nuosaikiuju konservatoriu sajunga) | 1680 | 119 | 1799 | 2 |
| 21. | The New Union (Social Liberals) (Naujoji sajunga (socialliberalai)) | 1216 | 106 | 1322 | 2 |
| 12. | Lithuanian Centre Union (Lietuvos centro sajunga) | 1004 | 76 | 1080 | 1 |
| Total: | 20281 | 1676 | 21957 | 27 | |
1. Lygumu 2. Mascio 3. Respublikos 4. Zemaites 5. Muziejaus 6. Sviesos 7. Kalno 8. Kestucio 9. Sedos 10. P.Cvirkos 11. Degaiciu 12. Eigirdziu 13. Buozenu 14. Gedrimu 15. Nevarenu 16. Mitkaiciu 17. Nerimdaiciu 18. Ubiskes 19. Tryskiu 20. Kaunatavos 21. Upynos 22. Kirkliu 23. Luokes 24. Vieksnaliu 25. Kursu 26. Janapoles 27. Pavandenes 28. Varniu 29. Zarenu 30. Ryskenu 31. Viesvenu 32. Vembutu 33. Rainiu