These pages are created and maintained by the Information technologes Department of the Seimas of the Republic of Lithuania.
The data presented herein is taken from the database of the Central Electoral Committee.
Please send your comments about the contents to ZeVaig@lrs.lt, about WWW pages - rinkweb@lrs.lt
Last
update 2002 12 30, 01:40.
Raseiniai Region (Electoral Area No. 38)
Voting Results
Total number of districts in area - 43, data received from 43.
Total number of voters: 35013, turnout: 19525 (55.77%)
Invalid ballot-papers: 1359 (6.96%), valid ballot-papers: 18166 (93.04%)
Number of votes cast for every list:
| List No. | Party, political organisation or coalition | Number of cast votes | Mandates obtained | ||
| in electoral districts | by post | total | |||
| 3. | Lithuanian Social Democratic Party (Lietuvos socialdemokratu partija) | 5609 | 485 | 6094 | 9 |
| 1. | Union of Farmers' Party and New Democracy Party (Valstieciu ir Naujosios demokratijos partiju sajunga) | 2245 | 242 | 2487 | 4 |
| 4. | Liberal Democratic Party (Liberalu demokratu partija) | 2187 | 152 | 2339 | 3 |
| 21. | The New Union (Social Liberals) (Naujoji sajunga (socialliberalai)) | 1298 | 104 | 1402 | 2 |
| 20. | Homeland Union - Lithuanian Conservatives (Tevynes sajunga (Lietuvos konservatoriai)) | 1153 | 110 | 1263 | 2 |
| 24. | Lithuanian Union of Political Prisoners and Deportees (Lietuvos politiniu kaliniu ir tremtiniu sajunga) | 1047 | 116 | 1163 | 2 |
| 10. | Lithuanian Christian Democrats (Lietuvos krikscionys demokratai) | 963 | 111 | 1074 | 1 |
| 16. | Moderate Conservative Union (Nuosaikiuju konservatoriu sajunga) | 744 | 72 | 816 | 1 |
| 26. | Lithuanian Liberal Union (Lietuvos liberalu sajunga) | 727 | 88 | 815 | 1 |
| 12. | Lithuanian Centre Union (Lietuvos centro sajunga) | 673 | 40 | 713 | - |
| Total: | 16646 | 1520 | 18166 | 25 | |
1. Prabaudos 2. Stonu 3. Centro 4. Pramones 5. Kalnuju 6. Pasaltuonio 7. Sujainiu 8. Slabados 9. Vidukles 10. Paupio 11. Prysmanciu 12. Nemaksciu 13. Kryzkalnio 14. Ariogalos 15. Sarkiu 16. Geluvos 17. Dainavos 18. Butkiskes 19. Vereduvos 20. Milasaiciu 21. Paliepiu 22. Pramedziavos 23. Girkalnio 24. Pozeciu 25. Grajausku 26. Betygalos 27. Berteskiu 28. Ilgiziu 29. Agelaiciu 30. Kaulakiu 31. Skirmantiskiu 32. Vosiliskio 33. Siluvos 34. Lyduvenu 35. Katauskiu 36. Zaiginio 37. Ramonu 38. Gruzdiskes 39. Norgelu 40. Lenkeliu 41. Gabsiu 42. Bebirvos 43. Aleju