These pages are created and maintained by the Information technologes Department of the Seimas of the Republic of Lithuania.
The data presented herein is taken from the database of the Central Electoral Committee.
Please send your comments about the contents to ZeVaig@lrs.lt, about WWW pages - rinkweb@lrs.lt
Last
update 2002 12 29, 21:59.
Kretinga Region (Electoral Area No. 22)
Voting Results
Total number of districts in area - 38, data received from 38.
Total number of voters: 35151, turnout: 18910 (53.80%)
Invalid ballot-papers: 1327 (7.02%), valid ballot-papers: 17583 (92.98%)
Number of votes cast for every list:
| List No. | Party, political organisation or coalition | Number of cast votes | Mandates obtained | ||
| in electoral districts | by post | total | |||
| 3. | Lithuanian Social Democratic Party (Lietuvos socialdemokratu partija) | 6003 | 306 | 6309 | 9 |
| 20. | Coalition of Homeland Union - Lithuanian Conservatives and the Lithuanian Union of Political Prisoners and Deportees (Tevynes Sajungos (Lietuvos konservatoriai) ir Lietuvos politiniu kaliniu ir tremtiniu sajungos koalicija) | 1928 | 149 | 2077 | 3 |
| 4. | Liberal Democratic Party (Liberalu demokratu partija) | 1798 | 70 | 1868 | 3 |
| 10. | Lithuanian Christian Democrats (Lietuvos krikscionys demokratai) | 1601 | 177 | 1778 | 3 |
| 12. | Lithuanian Centre Union (Lietuvos centro sajunga) | 1648 | 102 | 1750 | 3 |
| 1. | Union of Farmers' Party and New Democracy Party (Valstieciu ir Naujosios demokratijos partiju sajunga) | 1300 | 87 | 1387 | 2 |
| 26. | Lithuanian Liberal Union (Lietuvos liberalu sajunga) | 961 | 45 | 1006 | 1 |
| 21. | The New Union (Social Liberals) (Naujoji sajunga (socialliberalai)) | 914 | 41 | 955 | 1 |
| 16. | Moderate Conservative Union (Nuosaikiuju konservatoriu sajunga) | 434 | 19 | 453 | - |
| Total: | 16587 | 996 | 17583 | 25 | |
1. Parko 2. M.Daujoto 3. J.Pabrezos 4. Vytauto 5. S.Daukanto 6. Kretingos 7. Salantu 8. Darbenu 9. Lazdininku 10. Kasuciu 11. Kumpiku 12. Gruslaukes 13. Manciu 14. Laukzemes 15. Piliakalnio 16. Zvainiu 17. Laiviu 18. Juodupenu 19. Erlenu 20. Kalnalio 21. Kartenos 22. Kalniskiu 23. Kurmaiciu 24. Dvaro 25. Padvariu 26. Kretingsodzio 27. Rudaiciu 28. Vidmantu 29. Kulupenu 30. Nasrenu 31. Baubliu 32. Budriu 33. Mikoliskiu 34. Dupulciu 35. Raguviskiu 36. Rubuliu 37. Jokubavo 38. Valenu