These pages are created and maintained by the Information technologes Department of the Seimas of the Republic of Lithuania.
The data presented herein is taken from the database of the Central Electoral Committee.
Please send your comments about the contents to ZeVaig@lrs.lt, about WWW pages - rinkweb@lrs.lt
Last
update 2002 12 29, 21:45.
Klaipeda Region (Electoral Area No. 21)
Voting Results
Total number of districts in area - 31, data received from 31.
Total number of voters: 35550, turnout: 19025 (53.52%)
Invalid ballot-papers: 1248 (6.56%), valid ballot-papers: 17777 (93.44%)
Number of votes cast for every list:
| List No. | Party, political organisation or coalition | Number of cast votes | Mandates obtained | ||
| in electoral districts | by post | total | |||
| 10. | Lithuanian Christian Democrats (Lietuvos krikscionys demokratai) | 5232 | 525 | 5757 | 8 |
| 3. | Lithuanian Social Democratic Party (Lietuvos socialdemokratu partija) | 2529 | 164 | 2693 | 4 |
| 26. | Lithuanian Liberal Union (Lietuvos liberalu sajunga) | 2121 | 99 | 2220 | 3 |
| 4. | Liberal Democratic Party (Liberalu demokratu partija) | 1458 | 61 | 1519 | 2 |
| 12. | Lithuanian Centre Union (Lietuvos centro sajunga) | 1362 | 54 | 1416 | 2 |
| 21. | The New Union (Social Liberals) (Naujoji sajunga (socialliberalai)) | 1155 | 58 | 1213 | 2 |
| 1. | Union of Farmers' Party and New Democracy Party (Valstieciu ir Naujosios demokratijos partiju sajunga) | 1023 | 72 | 1095 | 2 |
| 20. | Homeland Union - Lithuanian Conservatives (Tevynes sajunga (Lietuvos konservatoriai)) | 934 | 88 | 1022 | 1 |
| 24. | Lithuanian Union of Political Prisoners and Deportees (Lietuvos politiniu kaliniu ir tremtiniu sajunga) | 794 | 48 | 842 | 1 |
| Total: | 16608 | 1169 | 17777 | 25 | |
1. Gargzdu 2. Gargzdu 3. Gargzdu 4. Gargzdu 5. Endriejavo 6. Judrenu 7. Zadeikiu 8. Dauksaiciu 9. Pezaiciu 10. Salpenu 11. Veivirzenu 12. Girininku 13. Lapiu 14. Tilviku 15. Vezaiciu 16. Priekules 17. Agluonenu 18. Dovilu 19. Ketvergiu 20. Siupariu 21. Dauparu 22. Kvietiniu 23. Girkaliu 24. Kretingales 25. Plikiu 26. Drevernos 27. Kalotes 28. Vencku 29. Jaku 30. Slengiu 31. Triuseliu