These pages are created and maintained by the Information technologes Department of the Seimas of the Republic of Lithuania.
The data presented herein is taken from the database of the Central Electoral Committee.
Please send your comments about the contents to ZeVaig@lrs.lt, about WWW pages - rinkweb@lrs.lt
Last
update 2002 12 29, 20:09.
Kaunas Region (Electoral Area No. 16)
Voting Results
Total number of districts in area - 41, data received from 41.
Total number of voters: 63683, turnout: 34148 (53.62%)
Invalid ballot-papers: 2478 (7.26%), valid ballot-papers: 31670 (92.74%)
Number of votes cast for every list:
| List No. | Party, political organisation or coalition | Number of cast votes | Mandates obtained | ||
| in electoral districts | by post | total | |||
| 3. | Lithuanian Social Democratic Party (Lietuvos socialdemokratu partija) | 8164 | 711 | 8875 | 8 |
| 20. | Homeland Union - Lithuanian Conservatives (Tevynes sajunga (Lietuvos konservatoriai)) | 4525 | 343 | 4868 | 4 |
| 4. | Liberal Democratic Party (Liberalu demokratu partija) | 3737 | 153 | 3890 | 3 |
| 21. | The New Union (Social Liberals) (Naujoji sajunga (socialliberalai)) | 2744 | 120 | 2864 | 3 |
| 1. | Union of Farmers' Party and New Democracy Party (Valstieciu ir Naujosios demokratijos partiju sajunga) | 2459 | 160 | 2619 | 2 |
| 10. | Lithuanian Christian Democrats (Lietuvos krikscionys demokratai) | 2252 | 167 | 2419 | 2 |
| 26. | Lithuanian Liberal Union (Lietuvos liberalu sajunga) | 1941 | 96 | 2037 | 2 |
| 12. | Lithuanian Centre Union (Lietuvos centro sajunga) | 1692 | 71 | 1763 | 2 |
| 24. | Lithuanian Union of Political Prisoners and Deportees (Lietuvos politiniu kaliniu ir tremtiniu sajunga) | 1362 | 81 | 1443 | 1 |
| 18. | "Young Lithuanias", New Nationalists Union ("Jaunosios Lietuvos" ir naujuju tautininku sajunga) | 852 | 40 | 892 | - |
| Total: | 29728 | 1942 | 31670 | 27 | |
1. Mastaiciu 2. Pazeru 4. Babtu 5. Pagynes 6. Paneveziuko 7. Cekiskes 8. Liuciunu 9. Domeikavos 10. Neries 11. Voskoniu 12. Lapiu 13. Juragiu 14. Ilgakiemio 15. Teleiciu 16. Karmelavos 17. Ramuciu 18. Neveroniu 19. Universiteto 20. Akademijos 21. Ringaudu 23. Raudondvario 24. Batniavos 26. Nemuno 28. Slienavos 29. Girioniu 30. Taurakiemio 33. Uzliedziu 34. Vandziogalos 35. Padauguvos 36. Sauletekiu 37. Daugeliskiu 38. Zapyskio 39. Altoniskiu 40. Ezerelio 41. Garliavos 42. Atzalyno 43. S.Lozoraicio 44. Kacergines 45. Kulautuvos 46. Vilkijos 47. Linksmakalnio