These pages are created and maintained by the Information technologes Department of the Seimas of the Republic of Lithuania.
The data presented herein is taken from the database of the Central Electoral Committee.
Please send your comments about the contents to ZeVaig@lrs.lt, about WWW pages - rinkweb@lrs.lt
Last
update 2002 12 29, 17:18.
Elektrenu (Electoral Area No. 8)
Voting Results
Total number of districts in area - 15, data received from 15.
Total number of voters: 22234, turnout: 11576 (52.06%)
Invalid ballot-papers: 826 (7.14%), valid ballot-papers: 10750 (92.86%)
Number of votes cast for every list:
| List No. | Party, political organisation or coalition | Number of cast votes | Mandates obtained | ||
| in electoral districts | by post | total | |||
| 12. | Lithuanian Centre Union (Lietuvos centro sajunga) | 2875 | 165 | 3040 | 7 |
| 3. | Lithuanian Social Democratic Party (Lietuvos socialdemokratu partija) | 1417 | 47 | 1464 | 4 |
| 4. | Liberal Democratic Party (Liberalu demokratu partija) | 1117 | 70 | 1187 | 3 |
| 20. | Homeland Union - Lithuanian Conservatives (Tevynes sajunga (Lietuvos konservatoriai)) | 990 | 68 | 1058 | 3 |
| 21. | The New Union (Social Liberals) (Naujoji sajunga (socialliberalai)) | 819 | 35 | 854 | 2 |
| 10. | Lithuanian Christian Democrats (Lietuvos krikscionys demokratai) | 711 | 75 | 786 | 2 |
| 1. | Union of Farmers' Party and New Democracy Party (Valstieciu ir Naujosios demokratijos partiju sajunga) | 666 | 98 | 764 | 2 |
| 26. | Lithuanian Liberal Union (Lietuvos liberalu sajunga) | 465 | 18 | 483 | 1 |
| 24. | Lithuanian Union of Political Prisoners and Deportees (Lietuvos politiniu kaliniu ir tremtiniu sajunga) | 414 | 22 | 436 | 1 |
| 6. | The Lithuanian "Social Democracy 2000" Party (Lietuvos partija "Socialdemokratija 2000") | 382 | 19 | 401 | - |
| 13. | Lithuanian Poles’ Electoral Action (Lietuvos lenku rinkimu akcija) | 238 | 39 | 277 | - |
| Total: | 10094 | 656 | 10750 | 25 | |
1. Draugystes 2. Saules 3. Sodu 4. Versmes 5. Ausieniskiu 6. Balceriskiu 7. Beizoniu 8. Daugirdiskiu 9. Kazokiskiu 10. Pastrevio 11. Semeliskiu 12. Vievio 13. Giluciu 14. Jageloniu 15. Kietaviskiu