These pages are created and maintained by the Information technologes Department of the Seimas of the Republic of Lithuania.
The data presented herein is taken from the database of the Central Electoral Committee.
Please send your comments about the contents to ZeVaig@lrs.lt, about WWW pages - rinkweb@lrs.lt
Last
update 2002 12 29, 16:43.
Anyksciai Region (Electoral Area No. 4)
Voting Results
Total number of districts in area - 37, data received from 37.
Total number of voters: 28597, turnout: 16209 (56.68%)
Invalid ballot-papers: 1067 (6.58%), valid ballot-papers: 15142 (93.42%)
Number of votes cast for every list:
| List No. | Party, political organisation or coalition | Number of cast votes | Mandates obtained | ||
| in electoral districts | by post | total | |||
| 26. | Lithuanian Liberal Union (Lietuvos liberalu sajunga) | 4201 | 282 | 4483 | 8 |
| 3. | Lithuanian Social Democratic Party (Lietuvos socialdemokratu partija) | 2457 | 223 | 2680 | 5 |
| 1. | Union of Farmers' Party and New Democracy Party (Valstieciu ir Naujosios demokratijos partiju sajunga) | 2293 | 227 | 2520 | 4 |
| 20. | Homeland Union - Lithuanian Conservatives (Tevynes sajunga (Lietuvos konservatoriai)) | 2075 | 255 | 2330 | 4 |
| 10. | Lithuanian Christian Democrats (Lietuvos krikscionys demokratai) | 884 | 110 | 994 | 2 |
| 21. | The New Union (Social Liberals) (Naujoji sajunga (socialliberalai)) | 692 | 58 | 750 | 1 |
| 4. | Liberal Democratic Party (Liberalu demokratu partija) | 588 | 48 | 636 | 1 |
| 12. | Lithuanian Centre Union (Lietuvos centro sajunga) | 383 | 22 | 405 | - |
| 6. | The Lithuanian "Social Democracy 2000" Party (Lietuvos partija "Socialdemokratija 2000") | 306 | 38 | 344 | - |
| Total: | 13879 | 1263 | 15142 | 25 | |
1. Senamiescio 2. Janydziu 3. Azupieciu 4. Liudiskiu 5. Piktagalio 6. Azuozeriu 7. Elmos 8. Burbiskio 9. Slavenu 10. Debeikiu 11. Leliunu 12. Kavarsko 13. Dabuziu 14. Janusavos 15. Svirnu 16. Seriu 17. Soveniu 18. Kurkliu 19. Kurkleliu 20. Staskuniskio 21. Katleriu 22. Skiemoniu 23. Macioniu 24. Daujociu 25. Auleliu 26. Svedasu 27. Vaitkunu 28. Troskunu 29. Vaidloniu 30. Vasuokenu 31. Surdegio 32. Nausodes 33. Raguveles 34. Levaniskiu 35. Traupio 36. Andrioniskio 37. Viesintu