These pages are created and maintained by the Information technologes Department of the Seimas of the Republic of Lithuania.
The data presented herein is taken from the database of the Central Electoral Committee.
Please send your comments about the contents to ZeVaig@lrs.lt, about WWW pages - rinkweb@lrs.lt
Last
update 2002 12 29, 16:18.
Alytus Town (Electoral Area No. 2)
Voting Results
Total number of districts in area - 24, data received from 24.
Total number of voters: 56752, turnout: 30074 (52.99%)
Invalid ballot-papers: 1748 (5.81%), valid ballot-papers: 28326 (94.19%)
Number of votes cast for every list:
| List No. | Party, political organisation or coalition | Number of cast votes | Mandates obtained | ||
| in electoral districts | by post | total | |||
| 3. | Lithuanian Social Democratic Party (Lietuvos socialdemokratu partija) | 6436 | 227 | 6663 | 7 |
| 21. | The New Union (Social Liberals) (Naujoji sajunga (socialliberalai)) | 4846 | 162 | 5008 | 5 |
| 20. | Homeland Union - Lithuanian Conservatives (Tevynes sajunga (Lietuvos konservatoriai)) | 4609 | 172 | 4781 | 5 |
| 4. | Liberal Democratic Party (Liberalu demokratu partija) | 2976 | 136 | 3112 | 3 |
| 10. | Lithuanian Christian Democrats (Lietuvos krikscionys demokratai) | 2242 | 160 | 2402 | 2 |
| 12. | Lithuanian Centre Union (Lietuvos centro sajunga) | 1982 | 56 | 2038 | 2 |
| 26. | Lithuanian Liberal Union (Lietuvos liberalu sajunga) | 1489 | 55 | 1544 | 2 |
| 9. | The National Democratic Party (Lietuvos nacionaldemokratu partija) | 1323 | 31 | 1354 | 1 |
| 24. | Lithuanian Union of Political Prisoners and Deportees (Lietuvos politiniu kaliniu ir tremtiniu sajunga) | 961 | 55 | 1016 | - |
| 11. | Lithuanian Freedom Union (Lietuvos laisves sajunga) | 380 | 28 | 408 | - |
| Total: | 27244 | 1082 | 28326 | 27 | |
1. Amatu 2. A.Ramanausko-Vanago 3. Centro 4. A.Matucio 5. Santaikos 6. Aukstesniosios 7. Dzukijos 8. Naujoji 9. Statybininku 10. Vilties 11. Sporto 12. Putinu 13. Saltiniu 14. Udrijos 15. Alytaus duju ukio 16. Pramones 17. Rumu 18. Vidzgirio 19. Jotvingiu 20. Topoliu 21. Volunges 22. Jaunimo 23. Jurgiskiu 24. Likiskeliu